VIRTUAL SCHOOL
Grade R-12 Classes
Primary School and High School classes full time virtual lessons. Assessments & Student teacher engagement.REGISTER NOW FOR 2025
TVET N1 – N6 Classes
Electrical Engineering | Mechanical Engineering | Civil Engineering | Business Studies | Information Technology.ENROL NOW 2025.
Matric Rewrite NSC NC
All Matric Rewrite Classes, National Certificate, National Senior Certificate & Technical Matric.APPLY NOW FOR 2025.
What is Taal-NET Virtual School?
The Taal-NET Virtual Classroom is an interactive e-learning model that enables the educators and the students to give and receive education online, respectively over the Internet. It allows Taal-NET teachers & learners to communicate, interact, collaborate with one another remotely from any geographical area, without being physically confined to one place, via video conferences, video recording, audios, real-time text chatsOur schools are concentrated in Gauteng province but there are lots of prospective students across the whole country and beyond who want to study with Taal-NET. The establishment of the virtual school is in response to this need. There will be conventional day classes, evening classes & weekend classes. Where you stay does not matter, we break geographical boundaries. | |
EMIS Number: | 700400512 |
Telephone No: | +27 11 970 7071 |
Cell / WhatsApp : | +27 72 894 8083 |
Email Address: | online@taalct.co.za |
Download Registration Form |
Why Virtual Classroom?
Information can be given, received and discussed from anywhere in real-time – Its very interactive. | Gives students and teacher a unlimited global exposure. |
Very affordable distance learning. |
Very affordable distance learning. |
VIRTUAL PRIMARY SCHOOL – SUBJECTS OFFERED : GRADE 1 – 7 (CAPS & CAMBRIDGE)
Grade 1-2 | Grade 3-4 | Grade 5-7 |
---|---|---|
English | English | English |
Afrikaans | Mathematics | Afrikaans |
Social Science | Afrikaans | Social Science |
Life Skills | Social Science | Natural Science |
Mathematics | Life Orientation | Mathematics |
ICT Starters | Life Skills/ Natural Science | Life Skills/ Natural Science |
Digital Literacy | Digital Literacy / ICT Starters | Robotics / ICT Starters |
VIRTUAL HIGH SCHOOL – SUBJECTS OFFERED : GRADE 8 – 12 (CAPS & CAMBRIDGE)
Grade 8 -9 | Grade 10-12 |
---|---|
Mathematics | Mathematics |
English | English |
Afrikaans/IsiZulu | Accounts |
Geography | Physical Science |
Computer Studies | Biology |
Accounts | Business Studies |
Science 1 and 2 | Development Studies |
Commerce | Afrikaans/IsiZulu |
Life Orientation | Economics/Commerce |
Business Studies | Geography |
Combined Science | ICT (computers) |
French | History |
History | English Literature |
English Literature | Agriculture |
Coding / Robotics | Coding / Robotics |
VIRTUAL MATRIC REWRITE – SUBJECTS OFFERED (CAPS & CAMBRIDGE)
Matric Rewrite NCS subjects offered: | |
---|---|
Mathematics | Agricultural Science |
English | Business Studies |
Geography | Afrikaans/isiZu (Compulsory) |
Life Science | Economics |
Physical Science | Accounting |
History | Maths Literacy |
Grade | Registration (Non-Refundable) |
Monthly Fees (Excl. Reg Fee) |
1st Month Fees Inc. Reg Fee |
Termly Fee | Annual Fee |
---|---|---|---|---|---|
TAAL-NET PRE-PREPARATORY SCHOOL | |||||
Tuition Grade R | R 500,00 | R 1 400,00 | R 1 900,00 | R 4 200,00 | R 16 800,00 |
TAAL-NET PRIMARY SCHOOL | |||||
Tuition Grade 1 | R 500,00 | R 1 500,00 | R 2 000,00 | R 4 500,00 | R 18 000,00 |
Tuition Grade 2-3 | R 500,00 | R 1 600,00 | R 2 100,00 | R 4 800,00 | R 19 200,00 |
Tuition Grade 4-5 | R 500,00 | R 1 700,00 | R 2 200,00 | R 5 100,00 | R 20 400,00 |
Tuition Grade 6-7 | R 500,00 | R 1 800,00 | R 2 300,00 | R 5 400,00 | R 21 600,00 |
TAAL-NET HIGH SCHOOL – CAMBRIDGE (INTERNATIONAL SYLLABUS) | |||||
Tuition Grade 8 | R 500,00 | R 1 900,00 | R 2 400,00 | R 5 700,00 | R 22 800,00 |
Tuition Grade 9 | R 500,00 | R 2 000,00 | R 2 500,00 | R 6 000,00 | R 24 000,00 |
Tuition Grade 10 | R 500,00 | R 2 200,00 | R 2 700,00 | R 6 600,00 | R 26 400,00 |
Tuition Grade 11 | R 500,00 | R 2 300,00 | R 2 800,00 | R 6 900,00 | R 27 600,00 |
Tuition As/A Level | R 500,00 | R 2 400,00 | R 2 900,00 | R 7 200,00 | R 28 800,00 |
TAAL-NET HIGH SCHOOL – CAPS AND ZIMSEC | |||||
Tuition Grade 10 | R 500,00 | R 1 900,00 | R 2 400,00 | R 5 700,00 | R 22 800,00 |
Tuition Grade 11 | R 500,00 | R 2 200,00 | R 2 700,00 | R 6 600,00 | R 26 400,00 |
Tuition Grade 12 | R 500,00 | R 2 300,00 | R 2 800,00 | R 6 900,00 | R 27 600,00 |
MATRIC REWRITE / ZIM SEC REWRITE | Fee per Subject | First month Fees Inc Deposit | Rewrite Exam Fees Caps Only | ||
1 Subject | R 500,00 | R 550,00 | R 1 450,00 | R 350,00 | |
2 Subjects | R 500,00 | R 1 000,00 | R 1 450,00 | R 700,00 | |
3 Subjects | R 500,00 | R 1 200,00 | R 1 850,00 | R 1 050,00 | |
4 Subjects | R 500,00 | R 1 400,00 | R 1 850,00 | R 1 400,00 | |
5 Subjects | R 500,00 | R 1 650,00 | R 1 850,00 | R 1 750,00 | |
6 Subjects | R 500,00 | R 1 800,00 | R 1 850,00 | R 2 100,00 | |
7 Subjects | R 500,00 | R 1 900,00 | R 1 900,00 | R 2 450,00 |
VIRTUAL SCHOOL – ZIMBABWE – SUBJECTS OFFERED (ZIMSEC & CAMBRIDGE)
Subjects Offered: O Level | ||
---|---|---|
Subjects Offered: A Level | ||
School Fees for Zimbabwe Virtual School | ||
Mathematics | Agricultural Science | English |
Business Studies | Geography | Shona Language |
Integrated Science | Economics | Physical Science |
Accounting | Commerce | Biology |
Chemistry | Physics | History |
Mathematics | Accounting | Business Studies |
Computer Studies | History | Divinity |
Accounting | Economics | English Literature |
GRADE | REGISTRATION FEE | MONTHLY FEES |
Grade 1 – 7 | USD 25 | USD 100 |
Form 1 – 6 | USD 25 | USD 100 |
VIRTUAL SCHOOL – BANKING DETAILS (SOUTH AFRICA)
Bank: | Standard Bank |
Account Name: | Taal-Net and IT Consulting CC |
Account No: | 023448822 |
Branch: | 016342 |
Reference: | Student First Name and Surname |