Welcome to Taal-Net
Brentwood Park
EMIS Number: | 700400512 |
Email Address: | brentwood@taalct.co.za |
HIGH SCHOOL Physical Address: | 16 Kirschner Rd Brentwood Park |
PROGRAMMES OFFERED |
|
Contact Us
brentwood@taalct.co.za
Telephone
+27 792 375 832
Call Center
+27 11 568 9074
EXT 225
Cell/WhatsApp
011 568 9074
Taal-Net Schools
PRESCHOOL
PRIMARY
PRESCHOOL
The Pre School aims to provide a happy and secure environment in which children can learn, play and develop. All our staff are checked by the relevant authorities to ensure their suitability and are all qualified.
We are an inclusive setting and welcome children from ages below:
Day Care | (0-2 years) |
Pre-School | (2-4 years) |
Grade R | (5 years) |
PRIMARY
Taal-Net Group Of Schools is an English Medium school. From Grade R – 7 we follow the international curriculum (Cambridge) to create a strong foundation. Taal-Net Primary, is made up of concerned, dedicated and experienced educators who provide:
- Child friendliness
- Positive Discipline
- Christian Ethics and values
- Creative Thinking
- Best Learning and growing environment
Grade 1-2 | Grade 3-4 | Grade 5-7 |
---|---|---|
English | English | English |
Afrikaans | Mathematics | Afrikaans |
Social Science | Afrikaans | Social Science |
Life Skills | Social Science | Natural Science |
Mathematics | Life Orientation | Mathematics |
Life Skills/ Natural Science | Life Skills/ Natural Science |
Downloads
Fees Structure
2025 Fees Structure
2026 Fees Structure
2025 Fees Structure
Grade | Registration (Non-Refundable) |
Per Month (Excl. Reg Fee) |
1st Month Inc. Reg Fee |
1st Term Inc. Reg Fee |
Termly Fee | Annual Fee |
---|---|---|---|---|---|---|
TAAL-NET PRE-PREPARATORY SCHOOL | ||||||
Tuition Preschool & Grade R | R 500,00 | R 2 700,00 | R 3 200,00 | R 8 600,00 | R 8 100,00 | R 32 900,00 |
TAAL-NET PREPARATORY SCHOOL | ||||||
Tuition Grade 1-7 | R 500,00 | R 2 890,00 | R 3 390,00 | R 9 170,00 | R 8 670,00 | R 35 180,00 |
TAAL-NET HIGH SCHOOL | ||||||
Tuition Grade 8 | R 500,00 | R 2 930,00 | R 3 430,00 | R 9 290,00 | R 8 790,00 | R 35 660,00 |
Tuition Grade 9 | R 500,00 | R 3 100,00 | R 3 600,00 | R 9 800,00 | R 9 300,00 | R 37 700,00 |
TAAL-NET HIGH SCHOOL – CAMBRIDGE (INTERNATIONAL SYLLABUS) | ||||||
Tuition Grade 10 | R 500,00 | R 3 200,00 | R 3 700,00 | R 10 100,00 | R 9 600,00 | R 38 900,00 |
Tuition Grade 11 | R 500,00 | R 3 400,00 | R 3 900,00 | R 10 700,00 | R 10 200,00 | R 41 300,00 |
Tuition Grade 12 | R 500,00 | R 3 600,00 | R 4 100,00 | R 11 300,00 | R 10 800,00 | R 43 700,00 |
2026 Fees Structure
Grade | Registration Fees (Non-Refundable) | Per Month (Excl. Reg Fee) | 1st Month Fees Inc. Reg Fee | 1st Term Fees Inc. Reg Fee | Termly Fee | Annual Fee |
---|---|---|---|---|---|---|
TAAL-NET PRE-PREPARATORY SCHOOL | ||||||
Tuition Preschool & Grade R | R 500,00 | R 2 950,00 | R 3 450,00 | R 9 350,00 | R 8 850,00 | R 35 900,00 |
TAAL-NET PREPARATORY SCHOOL | ||||||
Tuition Grade 1-7 | R 500,00 | R 3 210,00 | R 3 710,00 | R 10 130,00 | R 9 630,00 | R 39 020,00 |
TAAL-NET HIGH SCHOOL | ||||||
Tuition Grade 8 | R 500,00 | R 3 250,00 | R 3 750,00 | R 10 250,00 | R 9 750,00 | R 39 500,00 |
Tuition Grade 9 | R 500,00 | R 3 250,00 | R 3 750,00 | R 10 250,00 | R 9 750,00 | R 39 500,00 |
Tuition Grade 10 | R 500,00 | R 3 430,00 | R 3 930,00 | R 10 790,00 | R 10 290,00 | R 41 660,00 |
TAAL-NET HIGH SCHOOL – CAMBRIDGE (INTERNATIONAL SYLLABUS) | ||||||
Tuition Grade 11 | R 500,00 | R 3 770,00 | R 4 270,00 | R 11 810,00 | R 11 310,00 | R 45 740,00 |
Tuition Grade 12 | R 500,00 | R 3 990,00 | R 4 490,00 | R 12 470,00 | R 11 970,00 | R 48 380,00 |
BANKING DETAILS – BRENTWOOD PARK BRANCH | |
---|---|
Bank: | Standard Bank (Current Acc) |
Account Name: | Taal Net and IT Consultation CC |
Account No: | 023294450 |
Branch Code | 016342 |
Branch | Greenstone |
Reference: | First Name and Surname |
Gallery






